Date of measurement: | 2026-09-17 13:42:04 |
|---|
Battery voltage: | 0,50 |
|---|
90secs average solar efficiency (amps): | 0,00 |
|---|
90secs average battery charging (amps): | 0,00 |
|---|
90secs average inverter load (amps): | -1,17 |
|---|
Energy consumption today (KWh): | 0,000 | Energy consumption since 2016/08/13 (KWh): | 11.206,972 |
|---|
Energy consumed for battery charging today (KWh): | 0,000 | Energy consumed for battery charging since 2016/08/13 (KWh): | 7.242,139 |
|---|
Energy drawn from battery today (KWh): | 0,000 | Energy drawn from battery since 2016/08/13 (KWh): | 4.952,303 |
|---|
|
Date of measurement: | 2026-04-27 02:29:40 |
|---|
Indoor Temperature: | 18,35℃ | Indoor Humidity: | 68,26074% |
|---|
Voltage history graph (daily)

Daily amperage (
Blue: Solar efficiency,
Green: Battery charge/discharge,
Red: Inverter load)

Voltage history graph (weekly)

Weekly amperage (
Blue: Solar efficiency,
Green: Battery charge/discharge,
Red: Inverter load)

Voltage history graph (monthly)

Monthly amperage (
Blue: Solar efficiency,
Green: Battery charge/discharge,
Red: Inverter load)

Voltage history graph (yearly)

Yearly amperage (
Blue: Solar efficiency,
Green: Battery charge/discharge,
Red: Inverter load)

ENVIRONMENTAL DATA:
Indoor Temperature history graph (℃, daily)

Indoor Humidity history graph (%, daily)

Indoor Temperature history graph (℃, weekly)

Indoor Humidity history graph (%, weekly)

Indoor Temperature history graph (℃, monthly)

Indoor Humidity history graph (%, monthly)

Indoor Temperature history graph (℃, yearly)

Indoor Humidity history graph (%, yearly)

(The page reloads automatically every 3 minutes)